<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Joshua Guthrie&#039;s Webpage</title>
	<link>http://www.westmouthbay.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 22:40:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Sous-Vide</title>
		<description><![CDATA[I finally finished my Sous-Vide setup. Cooked some fork tender sirloin from Friday and into Saturday. Over all, I followed Scott&#8217;s design over at seattlefoodgeek.com. Great work. My design changes were: Mounted the equipment in a used ammo can. I just didn&#8217;t have a warm feeling about mounting 120VAC electronics, inches above hot water. I&#8217;ve [...]]]></description>
		<link>http://www.westmouthbay.com/nerd-stuff/sous-vide/</link>
			</item>
	<item>
		<title>More Cape Lookout Pictures</title>
		<description><![CDATA[I&#8217;m attempting to add some more pictures of Cape Lookout that were previously on my webpage.]]></description>
		<link>http://www.westmouthbay.com/pictures/more-cape-lookout-pictures/</link>
			</item>
	<item>
		<title>Harkers Island, NC to Pax River (Lexington Park), MD Time Lapse</title>
		<description><![CDATA[Here&#8217;s the time lapse from Harkers Island, NC to Lexington Park, MD. Was a drive up for work. Created with a cheap webcam (moved up to a cheap HP webcam) connected to a MacBook running Gawker. The mount consisted of a wooden spoon held to the rearview mirror using a clamp and zip-ties.]]></description>
		<link>http://www.westmouthbay.com/pictures/harkers-island-nc-to-pax-river-lexington-park-md-time-lapse/</link>
			</item>
	<item>
		<title>2010-09-02 Waves Breaking on Shackleford Banks from Harkers Island</title>
		<description><![CDATA[I took these pictures from our roof, looking out t&#8217;words the Banks. Took the pictures around 6:15PM just before Hurricane Earl. Full size versions are on flickr.com]]></description>
		<link>http://www.westmouthbay.com/pictures/2010-09-02-waves-breaking-on-shackleford-banks-from-harkers-island/</link>
			</item>
	<item>
		<title>2010-05-06 Time Lapse of Sunset at Shell Point</title>
		<description><![CDATA[Was taken with a Canon Digital Rebel with a programmable trigger, mounted on a tripod. Individual frames then combined in Quicktime.]]></description>
		<link>http://www.westmouthbay.com/pictures/2010-05-06-time-lapse-of-sunset-at-shell-point/</link>
			</item>
	<item>
		<title>2010-04-21 Armecia Lewis Cemetery</title>
		<description><![CDATA[Pictures taken at the Armecia Lewis Cemetery, Harkers Island, NC on 4/21/20. We think these are all the memorials. Link to full sized images Joseph Lewis 1852-1937 Dollie C. Guthrie Wife of L. W. Guthrie Aug. 28, 1880 Sept 12, 1949 Charlie H. Russell June 10, 1898 May 25, 1990 Mildred L. Russell Mar 11, [...]]]></description>
		<link>http://www.westmouthbay.com/genealogy/2010-04-21-armecia-lewis-cemetery/</link>
			</item>
	<item>
		<title>2010-02-12 Time Lapse of Snow Fall.</title>
		<description><![CDATA[]]></description>
		<link>http://www.westmouthbay.com/pictures/2010-02-12-time-lapse-of-snow-fall/</link>
			</item>
	<item>
		<title>Lightning Pictures</title>
		<description><![CDATA[Pictures of lightning taken at Shell Point, Harkers Island.]]></description>
		<link>http://www.westmouthbay.com/pictures/lightning-pictures/</link>
			</item>
	<item>
		<title>Time Lapse video from Dayton, OH to Harkers Island NC.</title>
		<description><![CDATA[Time lapse video taken from Dayton, Ohio to Harkers Island, North Carolina. Less than 30 mins total about 12 hours drive time. The sun rises about four minutes into the video (if the night is unbearable, fast forward 4:00). You can see it set about 15 minutes later. A whole day of driving compressed into [...]]]></description>
		<link>http://www.westmouthbay.com/pictures/time-lapse-video-from-dayton-oh-to-harkers-island-nc/</link>
			</item>
	<item>
		<title>Nerd Paper</title>
		<description><![CDATA[Misc. engineering paper just right for printing&#8230; Five Cycle Five Cycle by 30 Semi-Log 10 Cycle by 30 Cycle Semi-Log 30&#215;40 30&#215;40 Mark 5 39&#215;52 39&#215;52 Mark5]]></description>
		<link>http://www.westmouthbay.com/nerd-stuff/nerd-paper/</link>
			</item>
</channel>
</rss>

